<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lungStruck &#187; Images</title>
	<atom:link href="http://lungstruck.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://lungstruck.com</link>
	<description>This is interesting to me.</description>
	<lastBuildDate>Wed, 02 Dec 2009 02:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popular Science and Industry</title>
		<link>http://lungstruck.com/2009/06/popular-science-and-industry/</link>
		<comments>http://lungstruck.com/2009/06/popular-science-and-industry/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:28:59 +0000</pubDate>
		<dc:creator>Scott.</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://lungstruck.com/?p=119</guid>
		<description><![CDATA[Here's a couple scans from an antique book I picked up, The Human Interest Library vol. II: Popular Science and Industry.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a couple scans from an antique book I picked up, <em>The Human Interest Library vol. II: Popular Science and Industry.</em> Year on it is 1921.  Printed in Chicago by The Midland Press.</p>
<p>Don&#8217;t believe the Earth is round?  See for yourself:</p>
<p><a href="http://lungstruck.com/wp-content/uploads/2009/06/how-we-know-the-earth-is-round.jpg"><img class="aligncenter size-medium wp-image-120" title="How We Know the Earth is Round" src="http://lungstruck.com/wp-content/uploads/2009/06/how-we-know-the-earth-is-round-262x300.jpg" alt="How We Know the Earth is Round" width="262" height="300" /></a>It takes a long time to travel the solar system via locomotive:</p>
<p><a href="http://lungstruck.com/wp-content/uploads/2009/06/the-infinite-space-no-man-can-measure.jpg"><img class="aligncenter size-medium wp-image-122" title="The Infinite Space No Man Can Measure" src="http://lungstruck.com/wp-content/uploads/2009/06/the-infinite-space-no-man-can-measure-300x199.jpg" alt="The Infinite Space No Man Can Measure" width="300" height="199" /></a></p>
<p>Here&#8217;s a close-up so you see just how long:</p>
<p><a href="http://lungstruck.com/wp-content/uploads/2009/06/space-trains-close-up.jpg"><img class="aligncenter size-medium wp-image-126" title="Space Trains Close-Up" src="http://lungstruck.com/wp-content/uploads/2009/06/space-trains-close-up-300x96.jpg" alt="Space Trains Close-Up" width="300" height="96" /></a></p>
<p>177 years to the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://lungstruck.com/2009/06/popular-science-and-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ohio Adventure</title>
		<link>http://lungstruck.com/2009/06/the-ohio-adventure/</link>
		<comments>http://lungstruck.com/2009/06/the-ohio-adventure/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:39:46 +0000</pubDate>
		<dc:creator>Scott.</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://lungstruck.com/?p=109</guid>
		<description><![CDATA[Cover of The Ohio Adventure: Motorcycle Operator Manual which supplements Ohio's motor vehicle laws.  Stay safe out there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://lungstruck.com/wp-content/uploads/2009/06/the-ohio-adventure-motorcycle-operators-manual.jpg"><img class="alignnone size-medium wp-image-110" title="The Ohio Adventure - Motorcycle Operator Manual" src="http://lungstruck.com/wp-content/uploads/2009/06/the-ohio-adventure-motorcycle-operators-manual-193x300.jpg" alt="The Ohio Adventure - Motorcycle Operator Manual" width="193" height="300" /></a></p>
<p>Front cover for <strong><em>The Ohio Adventure: Motorcycle Operator Manual</em></strong> which supplements Ohio&#8217;s motor vehicle laws.  I like the comic book lettering for the title and I absolutely love the the two-color motorcycle image.  This is from a copy printed June 1988.</p>
<p>On a serious note, <a href="http://www.wcpo.com/news/local/story/Ohio-Aims-To-Reduce-Motorcycle-Deaths-Injuries/5arbDOlujECDurlpio9DpQ.cspx">motorcycle deaths in Ohio have increased by 35% in the last three years</a>.  As an Ohio motorcyclist I find this very disturbing.  So besides picking this book up for the cool cover, I plan to go through it and see where I may need to brush up.  I&#8217;ve had my motorcycle endorsement for eight years now, and it&#8217;s easy to forget some of the important lessons I learned during my original training.  I&#8217;m sure I&#8217;m not the only one.  Let&#8217;s all keep ourselves educated, stay alert, stay safe and have fun riding this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://lungstruck.com/2009/06/the-ohio-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Norms</title>
		<link>http://lungstruck.com/2009/06/male-norms/</link>
		<comments>http://lungstruck.com/2009/06/male-norms/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:19:59 +0000</pubDate>
		<dc:creator>Scott.</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[phychology]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://lungstruck.com/?p=84</guid>
		<description><![CDATA[Just a chart I found visually interesting from a 1963 Psychology text by Richard S. Lazarus titled Personality and Adjustment.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lungstruck.com/wp-content/uploads/2009/06/male-norms-phychology-chart.jpg"><img class="aligncenter size-medium wp-image-83" title="Male Norms Psychology Chart" src="http://lungstruck.com/wp-content/uploads/2009/06/male-norms-phychology-chart-300x192.jpg" alt="Male Norms Psychology Chart" width="300" height="192" /></a></p>
<p>Just a chart I found visually interesting from a 1963 Psychology text by <a href="http://en.wikipedia.org/wiki/Richard_Lazarus">Richard S. Lazarus</a> titled <em>Personality and Adjustment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lungstruck.com/2009/06/male-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
